Online Accounting Software - Is it for me?
This is not a survey - it's an interactive tool with a few simple questions to see if your business fits the profile of those who benefit most from using Liberty Accounts
Please indicate the extent to which you agree with the following 8 statements:
Please complete all items and review the result here.
| Not True | Less true | Neutral | Partly true | True | |
| 1) You believe working collaboratively between enterprise and advisor is beneficial and more cost effective. | |||||
| 2) You believe completing accounting and payroll activities at times and locations convenient to you is more cost effective and efficient. | |||||
| 3) You would feel more secure if someone else is responsible for ensuring accounting and compliance information is securely and professionally stored and backed up. | |||||
| 4) You believe simple low cost monthly charge would be preferable to upfront costs and future upgrade expenditure. | |||||
| 5) You believe multiple user access to accounting and payroll information would improve productivity and save money. | |||||
| 6) You believe having immediate access to productive software without having to acquire, install and upgrade it makes life easier and more efficient. | |||||
| 7) You believe it is an advantage to know that as you grow, your accounting and payroll system will grow with you. | |||||
| 8) You believe it is better to use your time to focus on developing your enterprise rather than learning to manage complicated accounting software. |